10-6  Major Annual Per Capita Indicators of Urban Households by Region(2009)
(yuan)
Region Total
Income
Disposable
Income
Total
 Expenditure
Consumption
Expenditure
         
Residents in Rural Areas 19336.91 17811.04 16072.80 12012.74
Residents in Cities of and above 
Prefectural Level
    Jinan 24752.66 22721.65 18385.90 14764.28
    Qingdao 24416.74 22367.88 20516.04 16079.91
    Zibo 20393.51 19284.42 15949.38 12685.31
    Zaozhuang 17565.12 15650.65 14687.27 9608.02
    Dongying 24018.48 21312.65 18507.40 13599.29
    Yantai 22866.59 21125.41 19238.41 14536.93
    Weifang 18423.49 17267.32 17817.21 12484.06
    Jining 19698.36 17720.52 18018.61 11244.03
    Tai'an 19011.81 17671.85 15837.69 12318.67
    Weihai 21674.37 20116.86 21615.18 14442.18
    Rizhao 17013.01 15794.27 14524.18 10881.08
    Laiwu 21575.05 18943.01 17931.79 12597.89
    Linyi 19883.99 18780.87 17407.26 12033.69
    Dezhou 17540.84 15706.12 13563.52 10164.29
    Liaocheng 17013.08 15957.16 15095.05 11625.75
    Binzhou 19407.04 17499.79 19071.56 11879.15
    Heze 14364.83 12737.29 12123.66 8464.35
Residents in Cities of County Level
    Longkou 21508.38 19807.13 16542.74 13931.95
    Zhucheng 16488.68 15333.52 12750.05 9518.33
    Qingzhou 15002.04 13864.35 14128.28 9800.59
    Wendeng 16400.92 15501.02 12470.12 10663.10
    Linqing 14407.25 13428.03 12687.00 8406.94   
Residents in Towns of County Level
    Lijin 17538.25 16418.29 16169.63 12172.27
    Weishan 18915.69 17315.00 14047.70 9344.74
    Feixian 13326.10 12139.64 11798.62 8109.15
    Wucheng 12900.57 12507.63 9100.46 7188.08
    Donge 11529.70 10415.83 8552.10 5776.65
    Juye 12327.58 11365.37 9923.70 7017.37
         
         
a)The Urban residents income and expenditure of Shandong province are weighted aggregate calculated from sample survey of urban households in 28
cities and counties.The income and expenditure of residents in cities of and above Prefecture level are Summarized from sample survey of the urban
area households of 17 cities of Shandong.The income and expenditure of residents in Cities of Country Level are Summarized from sample survey of 
the urban area households of 5 cities.The income and expenditure of residents in towns of Country Level are Summarized from sample survey of the 
households of 6 Peri-urban town.The data of cities and counties are only for reference.